<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aberdeen Angus Cattle Society &#187; Perth</title>
	<atom:link href="http://www.aberdeen-angus.co.uk/tag/perth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aberdeen-angus.co.uk</link>
	<description>The Aberdeen Angus Cattle Society</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stirling champion Lockerley Kougar sold to Beech Hay herd</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/stirling-champion-lockerley-kougar-sold-to-beech-hay-herd/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/stirling-champion-lockerley-kougar-sold-to-beech-hay-herd/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:01:26 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[pedigree]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Stirling]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2182</guid>
		<description><![CDATA[Lockerley Kougar, the overall Aberdeen-Angus champion at the first UA Sales at Stirling has been sold privately after failing to reach his reserve at the sale.]]></description>
			<content:encoded><![CDATA[<p>Lockerley Kougar, the overall Aberdeen-Angus champion at the first UA Sales at Stirling has been sold privately after failing to reach his reserve at the sale.</p>
<div id="attachment_2183" class="wp-caption aligncenter" style="width: 360px"><img class="size-medium wp-image-2183" title="bulls aa champion" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/2009/11/bulls-aa-champion-350x249.jpg" alt="Lockerley Kougar champion at Stirling Aberdeen-Angus sale " width="350" height="249" /><p class="wp-caption-text">Lockerley Kougar champion at Stirling Aberdeen-Angus sale </p></div>
<p>Kougar, a tremendously fleshy and robust bull, has been bought by the Beech Hay herd for an undisclosed sum. The Grinnall family, owners of the Beech Hay Angus, have long been taken with the Lockerley cattle the opportunity to buy this bull was too good to miss.</p>
<p>The herd was started with cattle from the Lockerley and Nightingale herds, the former supplying females from their show team. This gave the herd a great start in building up a small number of superior animals. Rob Grinnall said “The cows are intended to be easy fleshing with good limbs and manageable temperaments. Our mentor told us to look at what ‘each acre can produce for us, rather than each individual animal’ and our grazing suits these cattle. We don’t need big rangy animals, but cows that can do at grass and out-winter with no supplementary feed unless the snow covers the ground. We had not been able to get to Stirling, and so the opportunity to buy this Champion bull is a tremendous boost for the herd.</p>
<p>The Lockerley cattle have been built up with careful selection, by Mr David Batch (farm manager), of bloodlines that have complimented the traditional Burningfold cows. The herd’s record at Perth and in the show ring is proof that these lines are working. The Beech Hay herd hopes it will benefit from the selected breeding begun at Lockerley and is looking forward to the offspring of this first Stirling Champion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/stirling-champion-lockerley-kougar-sold-to-beech-hay-herd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belhaven Rhetorical H065 sells at 4000gns</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/belhaven-rhetorical-h065-sells-at-4000gns/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/belhaven-rhetorical-h065-sells-at-4000gns/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:44:00 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2069</guid>
		<description><![CDATA[Leading trade for the third class of bulls and first class of intermediate bulls, is Belhaven Rhetorical H065 from Messrs John Gilmour. This one is by Vermilion Peywight and is out of Prairielane 8116 Rosebud. He sold for 4000gns to Mr Lawson.
The next at the same money was the first of the day from the [...]]]></description>
			<content:encoded><![CDATA[<p>Leading trade for the third class of bulls and first class of intermediate bulls, is Belhaven Rhetorical H065 from Messrs John Gilmour. This one is by Vermilion Peywight and is out of Prairielane 8116 Rosebud. He sold for 4000gns to Mr Lawson.</p>
<p>The next at the same money was the first of the day from the tilsons. Wedderlie Price Ross ia a n Aynho Rossiter Eric son out of Wedderlie Princelio B362.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/belhaven-rhetorical-h065-sells-at-4000gns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First AA bull sells at 3000gns</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/first-aa-bull-sells-at-3000gns/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/first-aa-bull-sells-at-3000gns/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:09:36 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2063</guid>
		<description><![CDATA[Trade has kicked off in Stirling with the sale of Aberdeen-Angus bulls]]></description>
			<content:encoded><![CDATA[<p>The first bull in the ring at Stirling from Tom Rennie, Hallington Walter F118, by Blelack Prince Consort out of Blelack Wistaria with a huge milk figure of +18 amd a SRI of +30 has just gone at 3000gns.</p>
<p>The second, lot 3, Blelack Lord Hendry G688, by Nightingale Ernie out of blelack Lady Heather B478, from Neil Massie and Sons has just followed at 6000gns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/first-aa-bull-sells-at-3000gns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockerley Kougar H896 wins Stirling Bull Sales</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/lockerley-kougar-h896-wins-stirling-bull-sales/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/lockerley-kougar-h896-wins-stirling-bull-sales/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:50:43 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Lockerley Hall Farms]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Stir]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2054</guid>
		<description><![CDATA[Reigning supreme at the first ever Aberdeen-Angus Perth bull sales in Stirling was Lockerley Kougar H897 from the Van Geest family.]]></description>
			<content:encoded><![CDATA[<p>Reigning supreme at the first ever Aberdeen-Angus Perth bull sales in Stirling was Lockerley Kougar H897 from the Van Geest family of <a href="http://www.lockerleyaberdeenangus.com/">Lockerley Hall Farms</a>.</p>
<div id="attachment_2058" class="wp-caption aligncenter" style="width: 360px"><img class="size-medium wp-image-2058" title="bulls aa champion" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/2009/10/bulls-aa-champion-350x249.jpg" alt="Lockerley Kougar H897 from Lockerley Hall Farms " width="350" height="249" /><p class="wp-caption-text">Lockerley Kougar H897 from Lockerley Hall Farms </p></div>
<p>Led out by master showman Fraser Cormack, Kougar is by The Moss Florian B284 son Lockerley Rocky E501 who is out of the Netherton Eastern Cruz daughter Lockerley Kruz princess. Born January 2008 he has a milk figure of +12 and a SRI of +31 and a TI of +27.</p>
<p>He took the lead ahead of the junior champion Eastfield Black Bandit H876 from Ewan Brewis. He is by Rawburn Rochester out of a homebred female.</p>
<p>Full section championships:</p>
<p>Senior chamion Lockerley Kougar H897 from LW Van Geest Esq (by Lockerley Rocky E501 out of Lockerley Kruz Princess); res, Messrs A and K Rhind and Son with Newton-Struthers Eric H173 (by Retanach Pirate C464 out of Newton-Struthers Eric C041)</p>
<p>Intermediate champion Auldhouseburn Fergus from Hugh Blackwood (by Duncanziemere Judge E188 out of The Moss fenanna C341); res, Perkhill Emperor H011 from Alex and Philippa Davie (by Rosemount Black Knight D464 out of Whinbush Echo B023)</p>
<p>Junior champion Eastfield Black Bandit H876 from Messrs T H Brewis (by Rawburn Rochester E424 out of Eastfield Blackbird C238); res, Cheeklaw Paramount H311 from D G Lucas (by Tweedside Jewgal eric Z083 out of Cheeklaw Peony B089).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/lockerley-kougar-h896-wins-stirling-bull-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheeklaw win last of Aberdeen-Angus classes at Stirling</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/cheeklaw-win-last-of-aberdeen-angus-classes-at-stirling/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/cheeklaw-win-last-of-aberdeen-angus-classes-at-stirling/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:37:49 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2052</guid>
		<description><![CDATA[The last class of the day was won by David Lucas with Cheeklaw Paramount H311. By Tweedside Jewgal Eric Z083 out of the HF Air-Walk daughter Cheeklaw Peony B089, this one has a SRI of +36 and a whopping milk figure of +15.
2nd Messrs N F massie and Sons with Blelack Evril H998 (by Blelack [...]]]></description>
			<content:encoded><![CDATA[<p>The last class of the day was won by David Lucas with Cheeklaw Paramount H311. By Tweedside Jewgal Eric Z083 out of the HF Air-Walk daughter Cheeklaw Peony B089, this one has a SRI of +36 and a whopping milk figure of +15.</p>
<p>2nd Messrs N F massie and Sons with Blelack Evril H998 (by Blelack Blackstock A227)</p>
<p>3rd Messrs F J Fraser and Son with Idvies Ermen H376 (by Rawburn Rommel E423)</p>
<p>4th Messrs J Gilmour and So with Belhaven Dramatize H091 (by Hoff Limited Edition SC 594)</p>
<p>5th Ballathie Estate with Ballathie Kaiser H097 (by Oakchurch Dynamite D011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/cheeklaw-win-last-of-aberdeen-angus-classes-at-stirling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perkhill Emperor H011 wins second intermediate class</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/perkhill-emperor-h011-wins-second-intermediate-class/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/perkhill-emperor-h011-wins-second-intermediate-class/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:27:29 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Stirling]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2048</guid>
		<description><![CDATA[Taking the first prize ticket in the second of the intermediate classes and possibly the strongest class of the day was Perkhill Emperor H011 from Alex and Philippa Davie. By Rosemount Black Knight D646 out of Whinbush Echo, this one stood champion at the Black beauty Bonanaza and reserve junior champion at the RHS this [...]]]></description>
			<content:encoded><![CDATA[<p>Taking the first prize ticket in the second of the intermediate classes and possibly the strongest class of the day was Perkhill Emperor H011 from Alex and Philippa Davie. By Rosemount Black Knight D646 out of Whinbush Echo, this one stood champion at the Black beauty Bonanaza and reserve junior champion at the RHS this year. he has a TRI of +42 and a TI of +33.</p>
<p>2nd Hamish Sclater&#8217;s Deveron Lionheart (by Young Dale Dudley 26M)</p>
<p>3rd Messrs N F Massie and Sons with Blelack Krackerjack Lad H914 (by blelack prince Consort A286)</p>
<p>4h Ballathie Estate with Ballathie Lord jupiter H986 (by Ballathie Jester Eric E429)</p>
<p>5th Alex and Philippa Davie with Perkhill Eagle H017 (by Rosemount Black Knight D464)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/perkhill-emperor-h011-wins-second-intermediate-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

