<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aberdeen Angus Cattle Society &#187; Perth Bull Sales</title>
	<atom:link href="http://www.aberdeen-angus.co.uk/tag/perth-bull-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aberdeen-angus.co.uk</link>
	<description>The Aberdeen Angus Cattle Society</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aberdeen-Angus set record average in Stirling</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/aberdeen-angus-set-record-average-in-stirling/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/aberdeen-angus-set-record-average-in-stirling/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:35:28 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Stirling]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2719</guid>
		<description><![CDATA[Setting an all time record average, this year's February sale has averaged £5047.67 for 146 bulls sold.]]></description>
			<content:encoded><![CDATA[<p>Setting an all time record average, this year&#8217;s February sale has averaged £5047.67 for 146 bulls sold. This time last year the sale averaged £4921.16 for 129 bulls sold, so it&#8217;s been an incredibly pleasing sale for the Society and it&#8217;s breedeers today. Overall demand for well fleshed, correct bulls is strong with commercial producers looking for bulls with good figures to match.</p>
<div id="attachment_2722" class="wp-caption aligncenter" style="width: 360px"><a rel="attachment wp-att-2722" href="http://www.aberdeen-angus.co.uk/shows-and-sales/aberdeen-angus-set-record-average-in-stirling/attachment/ringside/"><img class="size-medium wp-image-2722" title="ringside" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/ringside-350x233.jpg" alt="" width="350" height="233" /></a><p class="wp-caption-text">Not an empty seat in the house! </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/aberdeen-angus-set-record-average-in-stirling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first from Fordel goes at 6500gns</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/the-first-from-fordel-goes-at-6500gns/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/the-first-from-fordel-goes-at-6500gns/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:26:20 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[fordel]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2660</guid>
		<description><![CDATA[The first of a good string from Dinar Estate Management Fordel Proud Matador (lot 142), by Fordel Elixir out of a Westwood Rito daughter has gone at 6500gns to Robisnon Farms, Chathill, Northumberland. This one has another good milk figure at +18 and a SRI of +44.
His second, Fordel Belmont Mustang H398 (lot 145), again [...]]]></description>
			<content:encoded><![CDATA[<p>The first of a good string from Dinar Estate Management Fordel Proud Matador (lot 142), by Fordel Elixir out of a Westwood Rito daughter has gone at 6500gns to Robisnon Farms, Chathill, Northumberland. This one has another good milk figure at +18 and a SRI of +44.</p>
<p>His second, Fordel Belmont Mustang H398 (lot 145), again by Fordel Elixir this time out of a Netherton Kojak daughter, heads to Robert Parker, Wigton, at 4800gns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/the-first-from-fordel-goes-at-6500gns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moss sell huge figured bull at 7000gns</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/the-moss-sell-huge-figured-bull-at-7000gns/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/the-moss-sell-huge-figured-bull-at-7000gns/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:38:10 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Stirling]]></category>
		<category><![CDATA[The Moss]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2645</guid>
		<description><![CDATA[Leading trade so far with a call of 7000gns is John Moores with The Moss Ethelweald H766 (lot 98). This one is by The Moss Black Lord E570 and has terrific figures boasting a milk figure of +13, a whopping 600 day growth rate figure of +102 and the best SRI in the book at [...]]]></description>
			<content:encoded><![CDATA[<p>Leading trade so far with a call of 7000gns is John Moores with The Moss Ethelweald H766 (lot 98). This one is by The Moss Black Lord E570 and has terrific figures boasting a milk figure of +13, a whopping 600 day growth rate figure of +102 and the best SRI in the book at +57. He sold to George and Aileen McFadzean for their Cherrybank herd in Perth.</p>
<div id="attachment_2765" class="wp-caption aligncenter" style="width: 360px"><a rel="attachment wp-att-2765" href="http://www.aberdeen-angus.co.uk/shows-and-sales/the-moss-sell-huge-figured-bull-at-7000gns/attachment/aa-098/"><img class="size-medium wp-image-2765" title="aa 098" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/aa-098-350x225.jpg" alt="" width="350" height="225" /></a><p class="wp-caption-text">The Moss Ethelweald H766 sold for 7000gns </p></div>
<p>The first from Wedderlie, the first prize Wedderlie Posse H567 (lot 102), by the Rossiter Eric son Wedderlie Black Boss E950 out of a Tui Blackmark daughter, sold at 8000gns to Lady Glendyne, Hurdcott. This one has a whopping milk figure of +19 and a SRI of +41.</p>
<p>Their next, Wedderlie New Era H573 (lot 104) by Rossiter Eric out of another Blackmark daughter with a milk figure of +20 has gone at 6800gns to Robinson Farms, Chathill, Northumberland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/the-moss-sell-huge-figured-bull-at-7000gns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moncur take a call of 5000gns</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/moncur-take-a-call-of-5000gns/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/moncur-take-a-call-of-5000gns/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:27:07 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Stirling]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2641</guid>
		<description><![CDATA[Starting off the trade for the 189 Aberdeen-Angus bulls forward this morning with a call of 2000gns is Auldhouseburn Black Douglas H357 (lot 83) from Hugh Blackwood. This one is by Duncanziemere Judge out of a The Moss Europa daughter and sold to Ronnie Sabiston of the Lighthouse, Orkney.
The first 1st prize bull of the [...]]]></description>
			<content:encoded><![CDATA[<p>Starting off the trade for the 189 Aberdeen-Angus bulls forward this morning with a call of 2000gns is Auldhouseburn Black Douglas H357 (lot 83) from Hugh Blackwood. This one is by Duncanziemere Judge out of a The Moss Europa daughter and sold to Ronnie Sabiston of the Lighthouse, Orkney.</p>
<p>The first 1st prize bull of the day is Moncur Eminence H099 (lot 84) from Russell Taylor, Perth. By the herd&#8217;s stock bull Curzon Entertainer he is out of the best line in the herd Moncur Edwina. He knocked down at 5000gns to Morrison Farms, Dumfries House.</p>
<p>The first from Bryan Ronan, Jerusalem Lord Halle H136 (lot 85) has gone at 2400gns to Liam Muir, Orkney. This one has been shown throughout the summer show circuit and is by Blelack Blacksmith, while the second bull from Lady Glendyne Hurdcott Eupator H294 (lot 88) by the herd sire Lorabar Roshan D126 sold at 3800gns  to d sutherland and Co, Thurso, Caithness.</p>
<p>The second prize Schivas Quigley H595 (lot 92), by Ballathie Lord Jack C230 out of Rosemount Queenie C361 has gone at 5000gns to Terry Coghill, Orkney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/moncur-take-a-call-of-5000gns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliot draft tops Angus females at 14,000gns</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/elliot-draft-tops-angus-females-at-14000gns/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/elliot-draft-tops-angus-females-at-14000gns/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:16:30 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Borders]]></category>
		<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Elliot]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Stirling]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2604</guid>
		<description><![CDATA[Leading the trade for Aberdeen-Angus females and topping the draft offering from John Elliot's Elliot herd was Lockerley Primrose E489, a January 2005-born female bred by the Van Geest family.]]></description>
			<content:encoded><![CDATA[<p>Leading the trade for Aberdeen-Angus females and topping the draft offering from John Elliot&#8217;s Elliot herd was Lockerley Primrose E489 (lot 19), a January 2005-born female bred by the Van Geest family. By Idvies Jester Eric A057, he is out of a MVBL Lancer 9F daughter. she sold for 14,000gns to Gordon Brooke, Malton, N Yorks for his Linton Gilbertines herd.</p>
<div id="attachment_2772" class="wp-caption aligncenter" style="width: 360px"><a rel="attachment wp-att-2772" href="http://www.aberdeen-angus.co.uk/shows-and-sales/elliot-draft-tops-angus-females-at-14000gns/attachment/aa-019/"><img class="size-medium wp-image-2772" title="aa 019" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/aa-019-350x245.jpg" alt="" width="350" height="245" /></a><p class="wp-caption-text">Lockerley Primrose E498 sold for 14,000gns </p></div>
<p>Next at 11,000gns and joining the sale leader was Elliot Primrose G763, a Rawburn Lord C216 Ross daughter out of the sale leader. She sold PD&#8217;d in calf to Elliot Trump H825. Mr Brooke then paid 10,000gns for Elliot Rowanna G765, another daughter of Lord Ross, this time out of the Riverbend Powerline daughter Elliot Rosebud E009 who was 2005 National Calf Show champion.</p>
<p>At 9000gns, Mr Brooke took home Elliot Rosebud E009 (lot 18), a Riverbend Powerline daughter out of Willabar Rosebud. rosebud was the overall champion at the 2005 Scottish National Calf Show.</p>
<div id="attachment_2773" class="wp-caption aligncenter" style="width: 360px"><a rel="attachment wp-att-2773" href="http://www.aberdeen-angus.co.uk/shows-and-sales/elliot-draft-tops-angus-females-at-14000gns/attachment/aa-018/"><img class="size-medium wp-image-2773" title="aa 018" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/aa-018-350x243.jpg" alt="" width="350" height="243" /></a><p class="wp-caption-text">Elliot Rosebud E009 sold for 9000gns to Mr Brooke</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/elliot-draft-tops-angus-females-at-14000gns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wedderlie draft tops at 5000gns</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/wedderlie-draft-tops-at-5000gns/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/wedderlie-draft-tops-at-5000gns/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:01:47 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Stirling]]></category>
		<category><![CDATA[Wedderlie]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2601</guid>
		<description><![CDATA[Leading the way for the draft offering from Wedderlie at 5000gns was the first lot in the ring from them, the March 2007 cow Wedderlie Nana G336 (lot 9) with her heifer calf at foot by Abberton Mr Bionic G141]]></description>
			<content:encoded><![CDATA[<p>Leading the way for the draft offering from Wedderlie at 5000gns was the first lot in the ring from them, the March 2007 cow Wedderlie Nana G336 (lot 9) with her heifer calf at foot by Abberton Mr Bionic G141. Nana is by Aynho Rossiter Eric B125 and is out of a homebred HF Dreamstreet 21F daughter. She sold on the phone to Charolais breeder Jan Boomers, East Sussex.</p>
<p>Next, selling for 4200gns was Wedderlie Bonnie Lass G455 (lot 14). This one, again by Rossiter Eric is Augsut 2007-born and is out of an AJ North Star daughter with a mr Bionic heifer calf at foot. She sold to Mr Neish.</p>
<p>At 3500gns Wedderlie Princessa G498 (lot 15), by Wedderlie Black Boss E950 with another Mr Bionic heifer claf at foot joined their sale leader heading to East Sussex.</p>
<p>Two bids then followed at 3000gns, the first of which was for Wedderlie Bonnie Lass G452 (lot 12), another Rossiter Eric daughter out of Tui Bonnie Lass Y016. She sold to Messrs Wilson. The next and heading to the same home, was Wedderlie Princelsa G531, a daughter of Rossiter Eric out of Wedderlie Princeela, a daughter of Lord Horatio P11 of Blelack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/wedderlie-draft-tops-at-5000gns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haltered Aberdeen-Angus females top at 5500gns</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/haltered-aberdeen-angus-females-top-at-5500gns/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/haltered-aberdeen-angus-females-top-at-5500gns/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:47:32 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Rawburn]]></category>
		<category><![CDATA[Stirling]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2599</guid>
		<description><![CDATA[Leading the trade for haltered Aberdeen-Angus females was John and Tina Gilmour with their March 2008-born heifer Belhaven Pole Star H070. This one had previously stood female champion under judge Albert De Cogan and was snapped up by mass buyer Gordon Brooke, Malton, N Yorks. Pole Star is by Rawburn Lord Ross and is out [...]]]></description>
			<content:encoded><![CDATA[<p>Leading the trade for haltered Aberdeen-Angus females was John and Tina Gilmour with their March 2008-born heifer Belhaven Pole Star H070. This one had previously stood female champion under judge Albert De Cogan and was snapped up by mass buyer Gordon Brooke, Malton, N Yorks. Pole Star is by Rawburn Lord Ross and is out of a Transformer daughter Belhaven Polly Pride F018. She has a milk figure of +16 and an impressive SRI of +43.</p>
<div id="attachment_2619" class="wp-caption aligncenter" style="width: 360px"><a rel="attachment wp-att-2619" href="http://www.aberdeen-angus.co.uk/shows-and-sales/haltered-aberdeen-angus-females-top-at-5500gns/attachment/lot-1-fem-champ/"><img class="size-medium wp-image-2619" title="Lot 1 Fem champ" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/Lot-1-Fem-champ-350x240.jpg" alt="" width="350" height="240" /></a><p class="wp-caption-text">Female champion Belhaven Pole Star from John and Tina Gilmour </p></div>
<p>Other prices from the haltered females:</p>
<p>lot 3 Carlhurlie Pitika H685 (res female champion) from Rae Greive by Blelack Blackstock C737 sold for 1800gns to Ross Farms.</p>
<p>lot 4 Deunesk Erica H039 from Jimmy McMillan by Rawburn Lord Ross C216 sold for 1600gns to Messrs Robertson</p>
<p>lot 6 Duncanziemere Proud Ilena H300 from Alistair Clark by Wrae Big Borther D047 sold for 1900gns to Liam Muir</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/haltered-aberdeen-angus-females-top-at-5500gns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blelack finish on ultimate high to take overall championship</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-finish-on-ultimate-high-to-take-overall-championship/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-finish-on-ultimate-high-to-take-overall-championship/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:26:15 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Blelack]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Stirling]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2595</guid>
		<description><![CDATA[A delighted Graeme Massie has just been tapped out by judge Albert De Cogan to take the overall championship here at Stirling.]]></description>
			<content:encoded><![CDATA[<p>A delighted Graeme Massie has just been tapped out by judge Albert De Cogan to take the overall championship here at Stirling. Blelack Lord Hildalgo H972 is by the herd&#8217;s stock bull and Ankonian Elixir son Netherallan Peter Pershore E052 and is out of the Blackstock daughter Blelack Lady Heather D977, one of the herd&#8217;s most prolific lines. As a two year old she bred a 6000gns bull.</p>
<p><a rel="attachment wp-att-2613" href="http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-finish-on-ultimate-high-to-take-overall-championship/attachment/aa-champion-2/"><img class="aligncenter size-medium wp-image-2613" title="aa champion 2" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/aa-champion-2-350x262.jpg" alt="Gordon Fraser is all smiles with the Aberdeen-Angus champion  " width="350" height="262" /></a></p>
<div id="attachment_2615" class="wp-caption aligncenter" style="width: 360px"><a rel="attachment wp-att-2615" href="http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-finish-on-ultimate-high-to-take-overall-championship/attachment/perth-bull-sales-feb-1st2nd3rd-2010-2/"><img class="size-medium wp-image-2615" title="Perth Bull Sales Feb 1st,2nd,3rd 2010" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/TS-Lot-184-champion-re-size-350x233.jpg" alt="" width="350" height="233" /></a><p class="wp-caption-text">Champion Blelack Lord Hildalgo H972 from Neil Massie and Sons</p></div>
<p>Taking reserve was a more than chuffed Neil Wattie at the lead of Tonley Alonso H560, the junior champion. This one is by Mosston Muir Edgar E107 and is out of Tonley Annie W18, a daughter of Samurai.</p>
<div id="attachment_2614" class="wp-caption aligncenter" style="width: 360px"><a rel="attachment wp-att-2614" href="http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-finish-on-ultimate-high-to-take-overall-championship/attachment/aa-238/"><img class="size-medium wp-image-2614" title="aa 238" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/aa-238-350x262.jpg" alt="" width="350" height="262" /></a><p class="wp-caption-text">Junior and reserve overall champion Tonley Alonso H560 from Neil Wattie </p></div>
<p>Overall it&#8217;s been a good show of Aberdeen-Angus bulls and many favourable comments have come to my attention regarding Albert&#8217;s judging with many saying he should be congratulated for doing a fantastic thorough job in good time. Time will of course tell if the right ones have taken the tickets, but overall we should be set for a good day&#8217;s trade tomorrow with plenty of buyers in attendance and a strong demand for good quality commercial bulls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-finish-on-ultimate-high-to-take-overall-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massies do the double to take intermediate championship</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/massies-do-the-double-to-take-intermediate-championship/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/massies-do-the-double-to-take-intermediate-championship/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:15:11 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Blelack]]></category>
		<category><![CDATA[Cheeklaw]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2591</guid>
		<description><![CDATA[It seems the massie family of Blelack are on one of hell of a role today as judge Albert De Cogan has just tapped out Blelack Lord Hildalgo H972 (lot 184) to take the intermediate  championship.]]></description>
			<content:encoded><![CDATA[<p>It seems the massie family of Blelack are on one of hell of a role today as judge Albert De Cogan has just tapped out Blelack Lord Hildalgo H972 (lot 184) to take the intermediate  championship. Again by Peter Pershore, this one is out of the Blackstock daughter Blelack Lady Heather D977. This bull was Black Beauty Bonanza champion yearling animal.</p>
<p><a rel="attachment wp-att-2626" href="http://www.aberdeen-angus.co.uk/shows-and-sales/massies-do-the-double-to-take-intermediate-championship/attachment/perth-bull-sales-feb-1st2nd3rd-2010-3/"><img class="aligncenter size-medium wp-image-2626" title="Perth Bull Sales Feb 1st,2nd,3rd 2010" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/TS-Lot-184-champion-re-size1-350x233.jpg" alt="Intermediate champion " width="350" height="233" /></a>Standing reserve was the winner of class 8 Cheeklaw Erick H300 (lot 161) from David Lucas. shown by david&#8217;s daughter Sian Sharp, this one is by Tweedside Jewgal eric Z083 out of the Lord Horatio daughter Erika of Cheeklaw. He sports a milk figure of +12 and a SRI of +32.</p>
<p><a rel="attachment wp-att-2628" href="http://www.aberdeen-angus.co.uk/shows-and-sales/massies-do-the-double-to-take-intermediate-championship/attachment/aa-161/"><img class="aligncenter size-medium wp-image-2628" title="aa 161" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/aa-161-350x252.jpg" alt="" width="350" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/massies-do-the-double-to-take-intermediate-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blelack take senior championship</title>
		<link>http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-take-senior-championship/</link>
		<comments>http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-take-senior-championship/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:08:02 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Perth Bull Sales at Stirling]]></category>
		<category><![CDATA[Shows & Sales]]></category>
		<category><![CDATA[Blelack]]></category>
		<category><![CDATA[Perth Bull Sales]]></category>
		<category><![CDATA[Wedderlie]]></category>

		<guid isPermaLink="false">http://www.aberdeen-angus.co.uk/?p=2588</guid>
		<description><![CDATA[The first of the male championship honours has been awarded with the winner of the senior bulls going to Neil Massie and Sons with Blelack Evor. Born March 2008, he is by Netherallan Peter Pershore E052 out of Blelack Evora D988, a daughter of Blackstock. This one has a milk figure of +10 and a [...]]]></description>
			<content:encoded><![CDATA[<p>The first of the male championship honours has been awarded with the winner of the senior bulls going to Neil Massie and Sons with Blelack Evor. Born March 2008, he is by Netherallan Peter Pershore E052 out of Blelack Evora D988, a daughter of Blackstock. This one has a milk figure of +10 and a SRI of +48.</p>
<p><a rel="attachment wp-att-2631" href="http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-take-senior-championship/attachment/aa-136/"><img class="aligncenter size-medium wp-image-2631" title="aa 136" src="http://www.aberdeen-angus.co.uk/wp-content/uploads/aa-136-350x232.jpg" alt="" width="350" height="232" /></a></p>
<p>Taking the reserve was Wedderlie Tidy Baron H615, winner of class seven. By Aynho rossiter Eric B125, this March-born bull is out of Tui Tidy Bee Y018.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeen-angus.co.uk/shows-and-sales/blelack-take-senior-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

